<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROI of Social Software</title>
	<atom:link href="http://jonmell.co.uk/roi-of-social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonmell.co.uk/roi-of-social-software/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 20:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How I Address the Question of Enterprise 2.0 ROI &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-29056</link>
		<dc:creator>How I Address the Question of Enterprise 2.0 ROI &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Sun, 10 May 2009 12:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-29056</guid>
		<description>[...] Enterprise 2.0 ROI is like trying to measure the ROI of email, it can’t be [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise 2.0 ROI is like trying to measure the ROI of email, it can’t be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Address the Question of Enterprise 2.0 ROI &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-20086</link>
		<dc:creator>How I Address the Question of Enterprise 2.0 ROI &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-20086</guid>
		<description>[...] Enterprise 2.0 ROI is like trying to measure the ROI of email, it can&#8217;t be [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise 2.0 ROI is like trying to measure the ROI of email, it can&#8217;t be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-364</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-364</guid>
		<description>He&#039;s in IT.</description>
		<content:encoded><![CDATA[<p>He&#8217;s in IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmell</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-351</link>
		<dc:creator>jonmell</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-351</guid>
		<description>Thanks Phil - I definitely believe that&#039;s the way forward!</description>
		<content:encoded><![CDATA[<p>Thanks Phil &#8211; I definitely believe that&#8217;s the way forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Warner</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-328</link>
		<dc:creator>Phil Warner</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-328</guid>
		<description>One way we&#039;ve found to demonstrate ROI is to pick a small process that isn&#039;t working very well as the entry point for a social software solution, and then improve it with the application of social tools (tagging for example). Get enough of these in place and you could be sitting on a fait accompli.</description>
		<content:encoded><![CDATA[<p>One way we&#8217;ve found to demonstrate ROI is to pick a small process that isn&#8217;t working very well as the entry point for a social software solution, and then improve it with the application of social tools (tagging for example). Get enough of these in place and you could be sitting on a fait accompli.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmell</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-326</link>
		<dc:creator>jonmell</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-326</guid>
		<description>Samuel - many thanks for your kind words.  I&#039;m intrigued by your boss&#039;s comments, does he sit in &#039;Business&#039; or &#039;IT&#039;?</description>
		<content:encoded><![CDATA[<p>Samuel &#8211; many thanks for your kind words.  I&#8217;m intrigued by your boss&#8217;s comments, does he sit in &#8216;Business&#8217; or &#8216;IT&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-323</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-323</guid>
		<description>Thanks for all your posts on ROI, I like them. Richard Dennison of BT recently had a different take on ROI and social media, relating more to your first 2 sentences. The difficulty with many IT projects is defining a hard business case (- or maybe the hard stuff is easy and we forget about the soft part like productivity improvement). My boss says - and I like that: with IT projects it&#039;s about the good idea first, numbers will come later. Anyway, your posts help the social media evangelists by giving them example calculations and I&#039;m thankful for that.</description>
		<content:encoded><![CDATA[<p>Thanks for all your posts on ROI, I like them. Richard Dennison of BT recently had a different take on ROI and social media, relating more to your first 2 sentences. The difficulty with many IT projects is defining a hard business case (- or maybe the hard stuff is easy and we forget about the soft part like productivity improvement). My boss says &#8211; and I like that: with IT projects it&#8217;s about the good idea first, numbers will come later. Anyway, your posts help the social media evangelists by giving them example calculations and I&#8217;m thankful for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mell</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-73</link>
		<dc:creator>Jon Mell</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-73</guid>
		<description>@tubbydev - do you mean in terms of what happens if you don&#039;t get involved?</description>
		<content:encoded><![CDATA[<p>@tubbydev &#8211; do you mean in terms of what happens if you don&#8217;t get involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubbydev</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-72</link>
		<dc:creator>Tubbydev</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-72</guid>
		<description>In this kind of problems, may be it&#039;s more efficient to think about &quot;non ROI&quot; .. or NOI (negativereturnoninvestement) ;-)</description>
		<content:encoded><![CDATA[<p>In this kind of problems, may be it&#8217;s more efficient to think about &#8220;non ROI&#8221; .. or NOI (negativereturnoninvestement) <img src='http://jonmell.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mell</title>
		<link>http://jonmell.co.uk/roi-of-social-software/comment-page-1/#comment-69</link>
		<dc:creator>Jon Mell</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=97#comment-69</guid>
		<description>Aha - that makes more sense!  Many thanks Bertrand, I completely agree.  Talking about the ROI of social software only makes sense when applied to a business problem.  Then it is a question of social software affecting the ROI of a previously identified issue.  It&#039;s like asking what the ROI of a hammer is.  If you desperately need to hit a nail, then it&#039;s good.  If you don&#039;t, it&#039;s pretty worthless.</description>
		<content:encoded><![CDATA[<p>Aha &#8211; that makes more sense!  Many thanks Bertrand, I completely agree.  Talking about the ROI of social software only makes sense when applied to a business problem.  Then it is a question of social software affecting the ROI of a previously identified issue.  It&#8217;s like asking what the ROI of a hammer is.  If you desperately need to hit a nail, then it&#8217;s good.  If you don&#8217;t, it&#8217;s pretty worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
