<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social software ROI</title>
	<atom:link href="http://jonmell.co.uk/social-software-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonmell.co.uk/social-software-roi/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 15:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Library clips :: Skip the buy-in and get &#8216;em addicted! :: May :: 2010</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-58059</link>
		<dc:creator>Library clips :: Skip the buy-in and get &#8216;em addicted! :: May :: 2010</dc:creator>
		<pubDate>Wed, 05 May 2010 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-58059</guid>
		<description>[...] what&#8217;s for sure is that the problem is not investment. Like Euan Semple&#160;says, &quot;if you make the &#8216;i&#8217; small enough, no-one will care about the [...]</description>
		<content:encoded><![CDATA[<p>[...] what&rsquo;s for sure is that the problem is not investment. Like Euan Semple&nbsp;says, &quot;if you make the &lsquo;i&rsquo; small enough, no-one will care about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Solomon</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-56577</link>
		<dc:creator>Gary Solomon</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-56577</guid>
		<description>Tremendously insightful article.  Even years later, in 2010, organizations and social software solution firms struggle with the quantifying the initial spend for these environments.

To the point logged in March, 2009, I agree that the investment in minuscule to the benefits. But getting out of the gate is extremely difficult in these times of flat or constricting IT budgets.  By using an off point such as storage saving to pay the initial bill is huge. The bill payers don&#039;t understand intangibles. 

We&#039;ll all get to the real value, but without getting out of the starting gate with something blasse like storage savings, there will never be a chance to realize the true point.</description>
		<content:encoded><![CDATA[<p>Tremendously insightful article.  Even years later, in 2010, organizations and social software solution firms struggle with the quantifying the initial spend for these environments.</p>
<p>To the point logged in March, 2009, I agree that the investment in minuscule to the benefits. But getting out of the gate is extremely difficult in these times of flat or constricting IT budgets.  By using an off point such as storage saving to pay the initial bill is huge. The bill payers don&#8217;t understand intangibles. </p>
<p>We&#8217;ll all get to the real value, but without getting out of the starting gate with something blasse like storage savings, there will never be a chance to realize the true point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Frank</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-19518</link>
		<dc:creator>Jordan Frank</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-19518</guid>
		<description>Reducing search chains (to find experts) and collaboration have tangible benefits, albeit hard ones to quantify in a material manner. A pair of papers in MIT Sloan Management Review confirm the direct tangible problems faced by employees who have a harder time locating an expert or faced by failure of divisions/subsidiaries of a company to collaborate and seek knowledge with other divisions. 

See &quot;Collaborating Across Boundaries, Searching People for Answers&quot; (http://traction.tractionsoftware.com/traction/permalink/Blog793)

Per Euan&#039;s point that you bring up, the &quot;I&quot; that you might spend on a social software project is miniscule compared to the benefits that can be unlocked. And, while, trying to unlock those benefits by quantifying storage saving from e-mail may &quot;pay the bill&quot; it will miss the point.</description>
		<content:encoded><![CDATA[<p>Reducing search chains (to find experts) and collaboration have tangible benefits, albeit hard ones to quantify in a material manner. A pair of papers in MIT Sloan Management Review confirm the direct tangible problems faced by employees who have a harder time locating an expert or faced by failure of divisions/subsidiaries of a company to collaborate and seek knowledge with other divisions. </p>
<p>See &#8220;Collaborating Across Boundaries, Searching People for Answers&#8221; (<a href="http://traction.tractionsoftware.com/traction/permalink/Blog793" rel="nofollow">http://traction.tractionsoftware.com/traction/permalink/Blog793</a>)</p>
<p>Per Euan&#8217;s point that you bring up, the &#8220;I&#8221; that you might spend on a social software project is miniscule compared to the benefits that can be unlocked. And, while, trying to unlock those benefits by quantifying storage saving from e-mail may &#8220;pay the bill&#8221; it will miss the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbe</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-10957</link>
		<dc:creator>Abbe</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-10957</guid>
		<description>Check out Aberdeen&#039;s recent Sales 2.0 report that looks at the percentage of best-in-class companies using wikis and enterprise 2.0 tools and say those tools contribute to their better numbers. Here&#039;s a blog post on it: http://wikisunleashed.blogspot.com/2008/10/aberdeen-on-sales-20.html</description>
		<content:encoded><![CDATA[<p>Check out Aberdeen&#8217;s recent Sales 2.0 report that looks at the percentage of best-in-class companies using wikis and enterprise 2.0 tools and say those tools contribute to their better numbers. Here&#8217;s a blog post on it: <a href="http://wikisunleashed.blogspot.com/2008/10/aberdeen-on-sales-20.html" rel="nofollow">http://wikisunleashed.blogspot.com/2008/10/aberdeen-on-sales-20.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sparshott</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-9855</link>
		<dc:creator>Chris Sparshott</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-9855</guid>
		<description>Hi Matey,  thought I would share this preso with you - talks about RoC ratios as a way of measuring benefit.

http://kiwilight.blogspot.com/2008/10/measuring-success-of-social-networking.html

Cheers
Chris</description>
		<content:encoded><![CDATA[<p>Hi Matey,  thought I would share this preso with you &#8211; talks about RoC ratios as a way of measuring benefit.</p>
<p><a href="http://kiwilight.blogspot.com/2008/10/measuring-success-of-social-networking.html" rel="nofollow">http://kiwilight.blogspot.com/2008/10/measuring-success-of-social-networking.html</a></p>
<p>Cheers<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bray</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-8519</link>
		<dc:creator>Peter Bray</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-8519</guid>
		<description>Hi Jon

Great post - check out http://www.streamwall.com for a good way to measure success.

Cheers
Peter Bray</description>
		<content:encoded><![CDATA[<p>Hi Jon</p>
<p>Great post &#8211; check out <a href="http://www.streamwall.com" rel="nofollow">http://www.streamwall.com</a> for a good way to measure success.</p>
<p>Cheers<br />
Peter Bray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Köberle</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-7574</link>
		<dc:creator>Markus Köberle</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-7574</guid>
		<description>Start with pilots at very low cost and low risk. That seems to me the best way to setup the first step. To me this was a key statement at the somesso.</description>
		<content:encoded><![CDATA[<p>Start with pilots at very low cost and low risk. That seems to me the best way to setup the first step. To me this was a key statement at the somesso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Stanton</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-7529</link>
		<dc:creator>Ted Stanton</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-7529</guid>
		<description>Good summary and I&#039;m finding the same with the customers I speaking with.  Glad I&#039;m not the only one :-)</description>
		<content:encoded><![CDATA[<p>Good summary and I&#8217;m finding the same with the customers I speaking with.  Glad I&#8217;m not the only one <img src='http://jonmell.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swan</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-7518</link>
		<dc:creator>Swan</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-7518</guid>
		<description>Perhaps a pseudo-science that helps get us part way to an ROI.  eg. Find a way to calculate the value of two people in your organization finding each other when they need to connect and then estimate the additional number of times this would happen with the new system over the old one.  Perform the multiplication to estimate ROI.

Also, can we calculate what we might lose by not innovating?  What is the difference between where we want our business to go and where we are now?  How much of that do we expect to come from innovation?  How much does collaboration contribute to innovation?  Can we look to the past and determine how much more we made thx to innovations?  Would those innovations have been possible without collaboration?</description>
		<content:encoded><![CDATA[<p>Perhaps a pseudo-science that helps get us part way to an ROI.  eg. Find a way to calculate the value of two people in your organization finding each other when they need to connect and then estimate the additional number of times this would happen with the new system over the old one.  Perform the multiplication to estimate ROI.</p>
<p>Also, can we calculate what we might lose by not innovating?  What is the difference between where we want our business to go and where we are now?  How much of that do we expect to come from innovation?  How much does collaboration contribute to innovation?  Can we look to the past and determine how much more we made thx to innovations?  Would those innovations have been possible without collaboration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mell</title>
		<link>http://jonmell.co.uk/social-software-roi/comment-page-1/#comment-7510</link>
		<dc:creator>Jon Mell</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonmell.co.uk/?p=269#comment-7510</guid>
		<description>Thanks Larry - and thanks for your quote which started my train of thought along these lines..!</description>
		<content:encoded><![CDATA[<p>Thanks Larry &#8211; and thanks for your quote which started my train of thought along these lines..!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

